| ImmutableAvlTreeBaseTKey, TValue Class |
Namespace: Akka.Util.Internal.Collections
public abstract class ImmutableAvlTreeBase<TKey, TValue> : IEnumerable<IKeyValuePair<TKey, TValue>>, IEnumerable where TKey : Object, IComparable<TKey>
The ImmutableAvlTreeBaseTKey, TValue type exposes the following members.
| Name | Description | |
|---|---|---|
| ImmutableAvlTreeBaseTKey, TValue | Initializes a new instance of the ImmutableAvlTreeBaseTKey, TValue class | |
| ImmutableAvlTreeBaseTKey, TValue(ImmutableAvlTreeBaseTKey, TValueNode) | Initializes a new instance of the ImmutableAvlTreeBaseTKey, TValue class |
| Name | Description | |
|---|---|---|
| Contains | ||
| Equals | (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetEnumerator | ||
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | (Overrides ObjectToString.) | |
| TryAdd(TKey, TValue, ImmutableAvlTreeBaseTKey, TValueNode, ImmutableAvlTreeBaseTKey, TValueAddOperation) | ||
| TryAdd(ImmutableAvlTreeBaseTKey, TValueNode, TKey, TValue, ImmutableAvlTreeBaseTKey, TValueNode, ImmutableAvlTreeBaseTKey, TValueAddOperation) | ||
| TryGet | ||
| TryRemove |
| Name | Description | |
|---|---|---|
| AsInstanceOfT | (Defined by Extensions.) | |
| ConcatIKeyValuePairTKey, TValue | (Defined by Extensions.) | |
| DropIKeyValuePairTKey, TValue |
Scala alias for Skip
(Defined by Extensions.) | |
| HeadIKeyValuePairTKey, TValue |
Scala alias for FirstOrDefault
(Defined by Extensions.) | |
| Match |
Matches the specified target.
(Defined by PatternMatch.) |
| Name | Description | |
|---|---|---|
| AllKeysMaxToMin | ||
| AllKeysMinToMax | ||
| AllMaxToMin | ||
| AllMinToMax | ||
| AllValuesMaxToMin | ||
| AllValuesMinToMax | ||
| Count | ||
| IsEmpty | ||
| Item | ||
| Root |